
| 02:00:00 | Costa Rica-Torneo de Verano | Santos De Guapiles - AD San Carlos | 45 % | 28,44 % | 25,94 % | 1 | 56,58 % | 43,42 % | Under | |
| 12:30:00 | Iran League | Shahin Bushehr - Shahrdari Tabriz | 39 % | 28,56 % | 31,98 % | X | 51,83 % | 48,17 % | Under | |
| 14:30:00 | Iran League | Piroozi Persepolis - Fajr Sepasi | 54 % | 26,30 % | 18,81 % | 1 | 38,94 % | 61,06 % | Over | |
| 18:00:00 | France - Cup | Rennes - Evian Thonon Gaillard | 53 % | 27,05 % | 19,60 % | 1 | 55,44 % | 44,56 % | Under | |
| 19:00:00 | Germany - 3. Liga | Aalen - Sandhausen | 39 % | 28,41 % | 32,50 % | X | 58,22 % | 41,78 % | Under | |
| 19:00:00 | Germany - 3. Liga | Osnabruck - RW Erfurt | 41 % | 28,57 % | 29,69 % | 1 | 58,95 % | 41,05 % | Under | |
| 19:00:00 | Germany - Regionalliga West | Elversberg - Verl | 39 % | 28,11 % | 32,44 % | X | 50,35 % | 49,65 % | Under | |
| 20:00:00 | France - Cup | Quevilly - Orleans | 36 % | 30,41 % | 33,16 % | X | 71,45 % | 28,55 % | Under | |
| 20:30:00 | Germany - DFB Cup | Holstein Kiel - Borussia Dortmund | 7 % | 16,38 % | 75,67 % | 2 | 30,00 % | 70,00 % | Over | |
| 20:30:00 | Wales - League Cup | Bala Town - Airbus UK | 50 % | 26,50 % | 22,59 % | 1 | 45,74 % | 54,26 % | Over | |
| 20:30:00 | Wales - League Cup | Bala Town - Airbus UK | 50 % | 26,50 % | 22,59 % | 1 | 45,74 % | 54,26 % | Over | |
| 20:45:00 | Belgium - Cofidis Cup | Lierse - Lokeren | 38 % | 28,16 % | 33,69 % | X | 56,71 % | 43,29 % | Under | |
| 20:45:00 | England - Blue Square Premier | Alfreton Town - Mansfield Town | 23 % | 26,57 % | 50,20 % | 2 | 56,67 % | 43,33 % | Under | |
| 20:45:00 | England - Blue Square Premier | Gateshead - Hayes and Yeading United | 50 % | 26,48 % | 22,76 % | 1 | 50,21 % | 49,79 % | Under | |
| 20:45:00 | England - Blue Square Premier | Kettering Town - Forest Green Rovers | 29 % | 27,92 % | 42,91 % | 2 | 45,53 % | 54,47 % | Over | |
| 20:45:00 | England - Blue Square Premier | Newport County - Bath City | 48 % | 26,54 % | 24,81 % | 1 | 52,57 % | 47,43 % | Under | |
| 20:45:00 | England - Blue Square Premier | Telford United - Kidderminster Harriers | 29 % | 26,71 % | 43,74 % | 2 | 61,37 % | 38,63 % | Under | |
| 20:45:00 | England - Championship | Birmingham City - Portsmouth | 55 % | 26,13 % | 18,31 % | 1 | 56,29 % | 43,71 % | Under | |
| 20:45:00 | England - FA Cup | Sheffield Wednesday - Blackpool | 36 % | 28,40 % | 34,89 % | X | 64,85 % | 35,15 % | Under | |
| 20:45:00 | England - FA Cup | Southampton - Millwall | 54 % | 26,19 % | 19,28 % | 1 | 56,47 % | 43,53 % | Under | |
| 20:45:00 | England - FA Trophy | Bath City - Grimsby Town | 20 % | 25,58 % | 53,43 % | 2 | 47,31 % | 52,69 % | Over | |
| 20:45:00 | England - FA Trophy | Gateshead - Alfreton Town | 50 % | 26,46 % | 22,55 % | 1 | 48,51 % | 51,49 % | Over | |
| 20:45:00 | England - FA Trophy | Kidderminster Harriers - Luton Town | 33 % | 28,41 % | 37,67 % | 2 | 53,31 % | 46,69 % | Under | |
| 20:45:00 | England - FA Trophy | Newport County - Carshalton Athletic | 62 % | 22,80 % | 14,60 % | 1 | 36,62 % | 63,38 % | Over | |
| 20:45:00 | England - FA Trophy | Northwich Victoria - Hampton and Richmond | 45 % | 27,00 % | 27,54 % | 1 | 46,12 % | 53,88 % | Over | |
| 20:45:00 | England - JP Trophy | Swindon Town - Barnet | 57 % | 25,10 % | 17,06 % | 1 | 48,79 % | 51,21 % | Over | |
| 20:45:00 | England - League One | Bournemouth AFC - Exeter City | 53 % | 26,39 % | 20,37 % | 1 | 55,68 % | 44,32 % | Under | |
| 20:45:00 | England - League One | Stevenage - Oldham Athletic | 51 % | 26,72 % | 21,35 % | 1 | 55,07 % | 44,93 % | Under | |
| 20:45:00 | England - League Two | Crawley Town - Cheltenham Town | 48 % | 26,83 % | 24,25 % | 1 | 56,29 % | 43,71 % | Under | |
| 20:45:00 | France - Cup | Dijon - Paris SG | 20 % | 27,51 % | 51,76 % | 2 | 57,05 % | 42,95 % | Under | |
| 20:45:00 | Scotland - Premier League | Dunfermline Athletic - Kilmarnock | 28 % | 27,96 % | 44,04 % | 2 | 64,72 % | 35,28 % | Under | |
| 21:15:00 | Portugal - Taça | Oliveirense - Academica Coimbra | 31 % | 28,99 % | 39,37 % | 2 | 62,26 % | 37,74 % | Under | |
| 22:00:00 | Spain - Cup | Athletic Bilbao - Mirandes | 71 % | 18,88 % | 9,97 % | 1 | 34,28 % | 65,72 % | Over |

¡Inscríbete!
¿Cómo pagar con MONEYBOOKERS
Estadísticas:
---------------------
Latest:
- Belgium - Cofidis Cup - Consejos de fútbol para Belgium - Cofidis Cup.
- Costa Rica-Torneo de Verano - Consejos de fútbol para Costa Rica-Torneo de Verano.
- England - Blue Square Premier - Consejos de fútbol para England - Blue Square Premier.
- England - Championship - Consejos de fútbol para England - Championship.
- England - FA Cup - Consejos de fútbol para England - FA Cup.
- England - FA Trophy - Consejos de fútbol para England - FA Trophy.
- England - JP Trophy - Consejos de fútbol para England - JP Trophy.
- England - League One - Consejos de fútbol para England - League One.
- England - League Two - Consejos de fútbol para England - League Two.
- France - Cup - Consejos de fútbol para France - Cup.
- Germany - 3. Liga - Consejos de fútbol para Germany - 3. Liga.
- Germany - DFB Cup - Consejos de fútbol para Germany - DFB Cup.
- Germany - Regionalliga West - Consejos de fútbol para Germany - Regionalliga West.
- Iran League - Consejos de fútbol para Iran League.
- Portugal - Taça - Consejos de fútbol para Portugal - Taça.
- Scotland - Premier League - Consejos de fútbol para Scotland - Premier League.
- Spain - Cup - Consejos de fútbol para Spain - Cup.
- Wales - League Cup - Consejos de fútbol para Wales - League Cup.
- Futbol resultados
- Free Sportsbook bet calculator
- RoSportsVip.com
- Momentos de futbol
- apostar futbol
- Todo apuestas
- apuestas deportivas
- futbol en vivo
- Apuestas deportivas dady